Volunteer For RMTS Project | ||||
Name | District | Block/Blocks | ||
1 | Sumanta K. Nayak | Jagatsingpur | Balikuda | |
2 | Saikumar Behera | Balasore | Chandbali, Annandapur | |
3 | Kushal Shah | Balasore | Balasore | |
4 | Dr. Jajati K. Nayak | Keonjhar | Hatibadi | |
5 | Sudharsan Das | Balasore | Basta | |
6 | Sudharsan Das | Mayurbhanj | Rasgobindpur | |
7 | Pradeep Pradhan | Puri | Delang and Satyabadi | |
8 | Chhayakanta Mishra | Dhenkanal | Odogaon | |
9 | Himansusekhar Achariya | Keonjhar | Annandapur | |
10 | Lalit Patnaik | Cuttack | Mohanga | |
11 | Dhirendra K. Behera | Cuttack | Salepur | |
12 | Dhirendra K. Kar | Jajpur | Rasulpur, Dharmasala | |
13 | Abhijit Tripathy | Nawrangpur | Nawrangpur | |
14 | Nishikanta Sahoo | Nayagarh | Nayagarh | |
15 | Sri Gopal Mohanty | Balasore | Soro | |
16 | Prasanta Tripathy, IITM | Rayagada | Gunpur | |
17 | Dr.Saroj K. Patel | Sundergarh | Bisra | |
18 | Baidyanath Singh | Mayurbhanj | Udala and Kaptipada | |
19 | Biswaranjan Padhi of Shrusti | Nuapada | Boden, Kumna, Nuapada & Khariar | |
20 | Gouri Shankar Dash | Mayurbhanj | Samakhunta | |
21 | Sukumar Parida | Cuttack | Niali | |
22 | Dr. Dhanada Mishra | Gajapati | Paralakhemendi | |
23 | Hosenshu Sahoo | Sambalpur | Kuchinda, Jamankira | |
24 | Umakanta | |||
25 | Minakshee S. | Bargarh | Bargarh | |
26 | Ch. Santakar | Koraput | blocks of Koraput | |
27 | Sudhansu Tripathy | Koraput | Kotpad, Jeypore | |
28 | ||||
29 | ||||
30 |
Friday, May 12, 2006
Volunteers for RMTS project:
Subscribe to:
Post Comments (Atom)
1 comment:
Post a Comment