| Total scholarships: 20 | |||
| Sl No. | Name | Since | Remarks |
| 1 | Sri Dinabandhu Nanda, Bhubaneswar | 2003 | |
| 2 | Sri C.P.Rao. Chennai | 2003 | This year paid to 3 students. |
| 3 | Sri Sitakanta Mohanty, Puri | 2003 | |
| 4 | Sankar Foundation, Visakhapatnam | 2003 | |
| 5 | Sri Trilochan Das, Bhubaneswar | 2003 | |
| 6 | Seema Mishra, C/O.Saroj KumarMishra, Visakhapatnam | 2003 | |
| 7 | Sri P.C.Mohanty, Visakhapatnam | 2003 | |
| 8 | Sri R.C.Mohapatra | 2003 | |
| 9 | Sri B.S.Nanda Visakhapatnam | 2003 | Discontinued this Year |
| 10 | Ira Rajguru, Chennai | 2003 | Discontinued this Year |
| 11 | Suchitra Patnaik | 2003 | Discontinued this Year |
| 12 | Sri J.C.Mohanty, IAS, Hyderabad | 2005 | Paid to Prakash Batra for all his study and hostel expenses. |
| 13 | Anasuya Kar, New Delhi | 2005 | |
| 14 | Sri Swadheenananda Pattanayak | 2003 | |
| 15 | Srijat Mishra, Bhubaneswar | 2005 | |
| 16 | Soumya Ranjan Mohapatra, IIIT, Kharagpur | 2005 | |
| N.B. The main reason behind the donors discontinuing their assistance is the poor result of the students. | |||
Friday, May 12, 2006
INDIAN DONORS FOR RMTS SCHOLARSHIPS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment